Money Exchange
Currency | Buy | Sell |
---|---|---|
USD / ILS | 3.7600 | 3.8000 |
USD / JOD | 0.7060 | 0.7120 |
JOD / ILS | 5.3000 | 5.3800 |
EURO / USD | 1.1050 | 1.1200 |
Gold / USD | 2,565.0000 | 2,567.0000 |
EURO / ILS | 4.1800 | 4.2200 |
GBP / USD | 1.3150 | 1.3250 |
USD / CHF | 0.8400 | 0.8550 |
CHF / ILS | 4.4500 | 4.4800 |
These are indicative rates only for more information call 1700150150
Last Update : 2024-09-18 08:24:53
Last Update : 2024-09-18 08:24:53