Money Exchange
Currency | Buy | Sell |
---|---|---|
USD / ILS | 3.7100 | 3.7500 |
USD / JOD | 0.7060 | 0.7120 |
JOD / ILS | 5.2300 | 5.3100 |
EURO / USD | 1.0450 | 1.0600 |
Gold / USD | 2,580.0000 | 2,582.0000 |
EURO / ILS | 3.9100 | 3.9500 |
GBP / USD | 1.2550 | 1.2700 |
CHF / ILS | 4.1900 | 4.2200 |
USD / CHF | 0.8800 | 0.9000 |
These are indicative rates only for more information call 1700150150
Last Update : 2024-11-18 08:12:48
Last Update : 2024-11-18 08:12:48