Money Exchange
Currency | Buy | Sell |
---|---|---|
USD / ILS | 3.7400 | 3.7800 |
USD / JOD | 0.7060 | 0.7120 |
JOD / ILS | 5.2800 | 5.3600 |
EURO / USD | 1.0550 | 1.0650 |
Gold / USD | 2,606.0000 | 2,608.0000 |
EURO / ILS | 3.9700 | 4.0100 |
GBP / USD | 1.2650 | 1.2800 |
USD / CHF | 0.8750 | 0.8900 |
CHF / ILS | 4.2450 | 4.2700 |
These are indicative rates only for more information call 1700150150
Last Update : 2024-11-13 08:07:31
Last Update : 2024-11-13 08:07:31