Money Exchange
Currency | Buy | Sell |
---|---|---|
USD / ILS | 3.5700 | 3.6100 |
USD / JOD | 0.7060 | 0.7110 |
JOD / ILS | 5.0300 | 5.0900 |
EURO / USD | 1.0450 | 1.0550 |
Gold / USD | 2,650.0000 | 2,651.0000 |
EURO / ILS | 3.7500 | 3.7900 |
GBP / USD | 1.2600 | 1.2750 |
USD / CHF | 0.8900 | 0.9000 |
CHF / ILS | 4.0000 | 4.0300 |
These are indicative rates only for more information call 1700150150
Last Update : 2024-12-17 08:26:49
Last Update : 2024-12-17 08:26:49